SAFE COMBO FIXED MATCHES 1, X, 2, BTS, 2.5 (OVER,UNDER), X/1, X/X, X/2, BTS in HT
21th November
DATE | MATCH | TIP | ODDS | RESULT |
21.11.2020 | Slaven Belupo – Hajduk Split | 2 | 2.20 | 0:2 |
21.11.2020 | Sigma – Karvina | 1 | 2.00 | 3:0 |
21.11.2020 | Silkeborg – Helsingor | BTS in HT | 5.00 | 2:1/3:3 |
21.11.2020 | Barrow – Forest Green | X/X | 5.50 | 0:0/2:2 |
Total odds: 121.00 WIN |
14th November
DATE | MATCH | TIP | ODDS | RESULT |
14.11.2020 | Bristol Rovers – Fleetwood | 2 | 2.20 | 2:0 |
14.11.2020 | Slovacko – Pribram | 1/1 | 2.00 | 1:0/5:1 |
14.11.2020 | Club Brugge U23 – Westerlo | BTS in HT | 5.00 | 1:1/1:1 |
14.11.2020 | RWDM – Lierse | X/1 | 5.00 | 0:0/2:0 |
Total odds: 110.00 WIN |
07th November
DATE | MATCH | TIP | ODDS | RESULT |
07.11.2020 | Hull – Fleetwood | 1 | 2.40 | 2:0 |
07.11.2020 | Augsburg – Hertha | 2 | 2.20 | 0:3 |
07.11.2020 | Tranmere – Accrington | BTS in HT | 5.00 | 1:1/2:1 |
07.11.2020 | Toulouse – Valenciennes | BTS in HT | 5.00 | 2:2/4:5 |
Total odds: 132.00 WIN |
31th October
DATE | MATCH | TIP | ODDS | RESULT |
31.10.2020 | Bristol City – Norwich | 2 | 2.30 | 3:0 |
31.10.2020 | Westerlo – St. Gilloise | 2 | 2.10 | 1:4 |
31.10.2020 | AFC Fylde – Farsley | X/1 | 5.00 | 0:0/2:0 |
31.10.2020 | Hartberg – Austia Vienna | BTS in HT | 5.00 | 1:1/2:1 |
Total odds: 120.00 WIN |
17th October
DATE | MATCH | TIP | ODDS | RESULT |
17.10.2020 | Karlshruher – Sandhausen | 1 | 2.40 | 3:0 |
17.10.2020 | Hobro – Koge | 1 | 2.10 | 3:1 |
17.10.2020 | Cercle Brugge KSV – Gent | BTS in HT | 5.00 | 2:1/5:2 |
17.10.2020 | Wacker Innsbruck – Stripfing | X/1 | 4.80 | 0:0/1:0 |
Total odds: 120.00 WIN |
03th October
DATE | MATCH | TIP | ODDS | RESULT |
03.10.2020 | Auxerre – AC Ajaccio | 1 | 2.30 | 5:1 |
03.10.2020 | W. Bremen – Arminia B. | 1 | 2.10 | 1:0 |
03.10.2020 | Wimbledon – Accrington | 2/2 | 4.80 | 1:2/1:2 |
03.10.2020 | Wolfsberger AC – St. Polten | 2 | 4.80 | 2:4 |
Total odds: 111.00 WIN |